Apparel
General size references for tops, shirts, and pants.
If your measurements are between two sizes, choose the larger size for a relaxed fit.
Tops & Shirts
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 86-91 | 71-76 |
| M | 92-97 | 77-82 |
| L | 98-103 | 83-88 |
| XL | 104-110 | 89-96 |
| XXL | 111-117 | 97-104 |
Pants & Joggers
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| S | 72-77 | 88-93 | 78-79 |
| M | 78-83 | 94-99 | 79-80 |
| L | 84-89 | 100-105 | 80-81 |
| XL | 90-96 | 106-112 | 81-82 |
| XXL | 97-103 | 113-119 | 82-83 |
How to measure
Chest
Measure around the fullest part of your chest while keeping the tape level.
Waist
Measure around your natural waistline above the hips without tightening.
